What is TDS?
TDS (Tax Deducted at Source) is a mechanism where the payer deducts tax at the time of making payment and deposits it with the government. This ensures regular tax collection throughout the year.
Key TDS Sections and Rates for FY 2025-26
Section 192: Salary Income
| Income Slab | TDS Rate | |
|---|---|---|
| As per applicable tax slab | Average rate of tax | |
| Payee | TDS Rate | Threshold |
| Resident | 10% | Rs 40,000 (Rs 50,000 for senior citizens) |
| Non-resident | 30% + surcharge | No threshold |
| Payee | TDS Rate | Threshold |
| Individual/HUF | 1% | Rs 30,000 (single) / Rs 1,00,000 (aggregate) |
| Others | 2% | Rs 30,000 (single) / Rs 1,00,000 (aggregate) |
| Payment | TDS Rate | Threshold |
| Commission | 5% | Rs 15,000 |
| Type | TDS Rate | Threshold |
| Plant & Machinery | 2% | Rs 2,40,000 p.a. |
| Land, Building, Furniture | 10% | Rs 2,40,000 p.a. |
| Payment | TDS Rate | Threshold |
| Technical Services | 2% | Rs 30,000 |
| Professional Services | 10% | Rs 30,000 |
| Royalty (non-compete) | 10% | Rs 30,000 |
| Payment | TDS Rate | Threshold |
| Purchase of goods | 0.1% | Rs 50 lakh |
| Payment | TDS Rate | Threshold |
| Benefits/Perquisites | 10% | Rs 20,000 |
| Payment | TDS Rate | Threshold |
| Crypto/NFT transfer | 1% | Rs 50,000 (specified persons) / Rs 10,000 (others) |
| Month | Due Date | |
| April to February | 7th of next month | |
| March | 30th April | |
| Quarter | Period | Due Date |
| Q1 | April - June | 31st July |
| Q2 | July - September | 31st October |
| Q3 | October - December | 31st January |
| Q4 | January - March | 31st May |
| Form | Purpose | Due Date |
| Form 16 | Salary TDS | 15th June |
| Form 16A | Non-salary TDS | 15 days from quarter end |
| Default | Interest Rate | |
| Late deduction | 1% per month | |
| Late payment after deduction | 1.5% per month | |
| Default | Penalty | |
| Late filing of TDS return | Rs 200 per day (max: TDS amount) | |
| Failure to issue TDS certificate | Rs 100 per day per certificate | |
| Failure to file return | Rs 10,000 to Rs 1,00,000 |
TDS Compliance Checklist
Conclusion
Proper TDS compliance is crucial to avoid interest and penalties. Use our TDS Calculator to calculate TDS for various sections.
Check our Compliance Calendar for all TDS due dates.
Written by
CA Work Desk
Share this article