Introduction
The Union Budget 2025 has made significant changes to the new tax regime, making it more attractive for many taxpayers. This guide will help you understand both regimes and make an informed decision.
New Tax Regime Slabs for FY 2025-26
| Income Range | Tax Rate | |
|---|---|---|
| Up to Rs 4,00,000 | Nil | |
| Rs 4,00,001 - Rs 8,00,000 | 5% | |
| Rs 8,00,001 - Rs 12,00,000 | 10% | |
| Rs 12,00,001 - Rs 16,00,000 | 15% | |
| Rs 16,00,001 - Rs 20,00,000 | 20% | |
| Rs 20,00,001 - Rs 24,00,000 | 25% | |
| Above Rs 24,00,000 | 30% | |
| Income Range | Tax Rate | |
| Up to Rs 2,50,000 | Nil | |
| Rs 2,50,001 - Rs 5,00,000 | 5% | |
| Rs 5,00,001 - Rs 10,00,000 | 20% | |
| Above Rs 10,00,000 | 30% | |
| Particulars | Old Regime | New Regime |
| Gross Income | Rs 15,00,000 | Rs 15,00,000 |
| Standard Deduction | Rs 50,000 | Rs 75,000 |
| Section 80C | Rs 1,50,000 | - |
| Section 80D | Rs 25,000 | - |
| HRA Exemption | Rs 1,80,000 | - |
| Taxable Income | Rs 11,95,000 | Rs 14,25,000 |
| Tax Payable | Rs 1,74,200 | Rs 1,27,500 |
| Tax Saved | - | Rs 46,700 |
Conclusion
For FY 2025-26, the new tax regime has become more attractive due to higher basic exemption limit and increased standard deduction. However, if you have significant deductions (especially HRA, 80C, and home loan interest), the old regime might still save you more tax.
Use our Income Tax Calculator to compare both regimes with your actual income and deductions.
Written by
CA Work Desk
Share this article